- Skip Navigation |
- Sitemap |
- Text Size: A |
- A |
- A
- About Us
- Make a Complaint
- Accessible Services
- Reports
- Press Releases
- Information Leaflets
- Speeches and Articles
- Other Publications
- Sample Cases
- Disability Act 2005
Contact Information
The Office of the Ombudsman is open between 9.15 and 5.30 Monday to Thursday and 9.15 to 5.15 on Friday.
18 Lr. Leeson Street, Dublin 2.
Tel: +353-1-639 5600
Lo-call: 1890 223030
Fax: +353-1-639 5674
Email: ombudsman@ombudsman.gov.ie
BrowseAloud
Annual Report of the Ombudsman 2008 (text version)
Annex A - Tables 12, 12(a) & 13 - statistics relating to hospital complaints
| Table 12: Hospitals: Numerical breakdown of complaints received by administrative area | Brought Forward from 2007 | Received in 2008 | On hand for 2008 |
|---|---|---|---|
| Dublin South Hospitals Group | 6 | 13 | 19 |
| West and North Western Hospitals Group | 2 | 15 | 17 |
| Dublin North East Hospitals Group | 6 | 13 | 19 |
| South Eastern Hospitals Group | 5 | 13 | 18 |
| Mid-Western Hospitals Group | 2 | 10 | 12 |
| Southern Hospitals Group | 5 | 12 | 17 |
| Dublin and Mid-Leinster Hospitals Group | 2 | 8 | 10 |
| North Eastern Hospitals Group | 1 | 10 | 11 |
| Total | 29 | 94 | 123 |
| Table 12(a): Hospitals: Numerical breakdown of types of complaint received | |
|---|---|
| Hospital services | 67 |
| Hospital charges | 9 |
| Delay/Failure to reply to correspondence | 7 |
| Miscellaneous | 7 |
| Hospital services - psychiatric | 4 |
| Total | 94 |
| Table 13: Hospitals: Numerical breakdown of complaints completed by outcome | |||||||
|---|---|---|---|---|---|---|---|
| Resolved | Partially resolved | Assistance provided | Discontinued | Withdrawn | Not upheld | Total completed | |
| Dublin South Hospitals Group | 2 | 0 | 9 | 4 | 0 | 1 | 16 |
| West & North Western Hospitals Group | 0 | 0 | 3 | 8 | 0 | 2 | 13 |
| Dublin North East Hospitals Group | 2 | 0 | 6 | 6 | 0 | 1 | 15 |
| South Eastern Hospitals Group | 1 | 1 | 6 | 5 | 0 | 2 | 15 |
| Mid-Western Hospitals Group | 1 | 0 | 2 | 6 | 0 | 1 | 10 |
| Southern Hospitals Group | 1 | 0 | 4 | 6 | 0 | 2 | 13 |
| Dublin & Mid-Leinster Hospitals Group | 0 | 0 | 1 | 4 | 0 | 0 | 5 |
| North Eastern Hospitals Group | 0 | 0 | 3 | 2 | 0 | 4 | 9 |
| Total | 7 | 1 | 34 | 41 | 0 | 13 | 96 |
