- Skip Navigation |
- Sitemap |
- Text Size: A |
- A |
- A
- About Us
- Make a Complaint
- Accessible Services
- Reports
- Press Releases
- Information Leaflets
- Speeches and Articles
- Other Publications
- Sample Cases
- Disability Act 2005
The Office of the Ombudsman is open between 9.15 and 5.30 Monday to Thursday and 9.15 to 5.15 on Friday.
18 Lr. Leeson Street, Dublin 2.
Tel: +353-1-639 5600
Lo-call: 1890 223030
Fax: +353-1-639 5674
Email: ombudsman@ombudsman.gov.ie
BrowseAloud
Annual Report of the Ombudsman 2008 (text version)
Annex A Tables 10, 10a and 11 - Statistics relating to Local Authority Complaints
Table 10: Local Authorities - Numerical breakdown by local authority of complaints received
| County | Brought forward from 2007 |
Received in 2008 |
On hand for 2008 |
|---|---|---|---|
| Carlow | 6 | 13 | 19 |
| Cavan | 4 | 9 | 13 |
| Clare | 11 | 36 | 47 |
| Cork City Council * | 16 | 29 | 45 |
Cork County * |
33 | 43 | 76 |
| Donegal | 16 | 38 | 54 |
| Dublin City Council * | 36 | 68 | 104 |
| Dún Laoghaire-Rathdown | 33 | 42 | 75 |
Fingal |
17 | 21 | 38 |
Galway City Council * |
18 | 25 | 43 |
Galway County * |
21 | 52 | 73 |
| Kerry * | 25 | 56 | 81 |
| Kildare | 12 | 34 | 46 |
| Kilkenny | 7 | 15 | 22 |
| Laois * | 21 | 20 | 41 |
Leitrim |
4 | 5 | 9 |
| Limerick City Council * | 8 | 11 | 19 |
| Limerick County * | 12 | 21 | 33 |
| Longford | 3 | 10 | 13 |
| Louth | 13 | 15 | 28 |
| Mayo | 45 | 29 | 74 |
| Meath | 22 | 32 | 54 |
| Monaghan | 1 | 5 | 6 |
| North Tipperary * | 15 | 17 | 32 |
| Offaly | 12 | 16 | 28 |
| Roscommon | 7 | 16 | 23 |
| Sligo | 4 | 6 | 10 |
| South Dublin | 11 | 26 | 37 |
| South Tipperary * | 27 | 27 | 54 |
Waterford City Council * |
14 | 6 | 20 |
Waterford County * |
6 | 9 | 15 |
Westmeath |
11 | 13 | 24 |
Wexford |
11 | 40 | 51 |
Wicklow |
9 | 33 | 42 |
| Total | 511 | 838 | 1349 |
Complaints received against borough councils, and town councils are included in the county figures.
*Monthly CIC visits or regional visits were made to these counties in 2008 and this is likely to have affected the number of complaints received.
Table 10(a): Local AuthoritiesNumerical breakdown of types of complaint received
| General Category | Sub Category | Sub total | Total no. of complaints |
|---|---|---|---|
| Housing | 297 | ||
| Allocations & transfers | 155 |
||
| Loans & grants | 29 | ||
| Repairs | 59 |
||
| Sales | 30 | ||
| Rents | 24 | ||
| Planning | 202 | ||
| Enforcement | 128 | ||
Administration |
74 | ||
| Delay/Failure to reply to correspondence | 103 | ||
| Roads and traffic | 99 | ||
| Miscellaneous | 41 | ||
| Service charges | 25 | ||
| Waste disposal | 24 | ||
| Water supply | 16 | ||
| Sewerage and drainage | 12 | ||
| Motor tax & Drivers licence | 4 | ||
Rates |
4 | ||
| Acquisition of land/rights | 4 | ||
| Parks/Open space | 4 | ||
| Quality of service | 2 | ||
| Provision of service | 1 | ||
| Total | 838 |
Table 11: Local Authorities – Numerical breakdown of complaints completed by outcome
| County | Resolved |
Partially Resolved |
Assistance Provided |
Discontinued | Withdrawn | Not Upheld | Total Completed |
|---|---|---|---|---|---|---|---|
| Carlow | 3 | 0 | 3 | 1 | 0 | 2 | 9 |
| Cavan | 2 | 0 | 0 | 4 | 0 | 0 | 6 |
| Clare | 1 | 1 | 1 | 7 | 2 | 8 | 20 |
| Cork City Council | 7 | 1 | 6 | 10 | 0 | 10 | 34 |
Cork County |
15 | 0 | 8 | 14 | 0 | 17 | 54 |
| Donegal | 5 | 1 | 8 | 19 | 2 | 4 | 39 |
| Dublin City Council | 19 | 1 | 9 | 32 | 1 | 7 | 69 |
| Dún Laoghaire-Rathdown | 11 | 0 | 9 | 10 | 1 | 10 | 41 |
Fingal |
4 | 0 | 5 | 9 | 1 | 8 | 27 |
Galway City Council |
7 | 1 | 5 | 12 | 0 | 6 | 31 |
Galway County |
9 | 1 | 12 | 17 | 1 | 6 | 46 |
| Kerry | 9 | 0 | 12 | 16 | 3 | 19 | 59 |
| Kildare | 4 | 0 | 6 | 6 | 3 | 1 | 20 |
| Kilkenny | 6 | 0 | 2 | 7 | 1 | 1 | 17 |
| Laois | 6 | 0 | 3 | 11 | 0 | 6 | 26 |
Leitrim |
0 | 0 | 0 | 1 | 2 | 4 | 7 |
| Limerick City Council | 1 | 0 | 2 | 2 | 0 | 9 | 14 |
| Limerick County | 3 | 1 | 2 | 5 | 2 | 8 | 21 |
| Longford | 1 | 0 | 1 | 2 | 0 | 2 | 6 |
| Louth | 3 | 0 | 8 | 4 | 0 | 3 | 18 |
| Mayo | 9 | 0 | 19 | 9 | 2 | 14 | 53 |
| Meath | 6 | 2 | 5 | 6 | 2 | 8 | 29 |
| Monaghan | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| North Tipperary | 5 | 1 | 7 | 2 | 0 | 6 | 21 |
| Offaly | 4 | 1 | 4 | 5 | 0 | 8 | 22 |
| Roscommon | 3 | 0 | 0 | 6 | 0 | 3 | 12 |
| Sligo | 2 | 0 | 3 | 1 | 0 | 3 | 9 |
| South Dublin | 8 | 0 | 3 | 5 | 0 | 7 | 23 |
| South Tipperary | 10 | 3 | 14 | 3 | 1 | 4 | 35 |
Waterford City Council |
3 | 0 | 5 | 3 | 0 | 4 | 15 |
Waterford County |
3 | 0 | 3 | 4 | 0 | 3 | 13 |
Westmeath |
4 | 0 | 5 | 2 | 1 | 4 | 16 |
Wexford |
9 | 1 | 6 | 14 | 1 | 5 | 36 |
Wicklow |
12 | 1 | 3 | 9 | 0 | 4 | 29 |
| Total | 194 | 16 | 179 | 259 | 26 | 204 | 878 |
Complaints received against borough corporations, urban district councils and town commissioners are included in the county figures.
