- Skip Navigation |
- Sitemap |
- Text Size: A |
- A |
- A
- About Us
- Make a Complaint
- Accessible Services
- Reports
- Press Releases
- Information Leaflets
- Speeches and Articles
- Other Publications
- Sample Cases
- Disability Act 2005
Contact Information
The Office of the Ombudsman is open between 9.15 and 5.30 Monday to Thursday and 9.15 to 5.15 on Friday.
18 Lr. Leeson Street, Dublin 2.
Tel: +353-1-639 5600
Lo-call: 1890 223030
Fax: +353-1-639 5674
Email: ombudsman@ombudsman.gov.ie
BrowseAloud
Annual Report of the Ombudsman 2008 (text version)
Annex A - Tables 1 - 7 Overview of 2008 complaints
Table 1: Overview of 2008 complaints
| Total complaints carried forward from 2007 | 954 |
| Total complaints within remit - received in 2008 | 2,787 |
| Total on hand for 2008 | 3,741 |
| Total complaints completed in 2008 | 2,701 |
| Total complaints carried forward to 2009 | 1,040 |
| Total complaints outside remit - received in 2008 | 1,154 |
| Total all complaints received in 2008 | 3,941 |
| Total all enquiries received in 2008 | 9,498 |
Table 2: Numerical and percentage breakdown by sector of complaints within remit
Sector |
No. of Complaints | % of total |
|---|---|---|
| Civil Service | 1086 | 39.0% |
| Local Authorities | 838 | 30.1% |
| Health Service Executive | 764 | 27.4% |
| An Post | 93 | 3.3% |
| Disability Act 2005 | 6 | 0.2% |
| Total | 2787 |
Table 3: Numerical and percentage breakdown of complaints completed by outcome
Outcome |
No. of Complaints | % of total |
|---|---|---|
| Not upheld | 821 | 30.4% |
| Assistance provided | 708 | 26.2% |
| Discontinued | 622 | 23.0% |
| Complaint resolved | 442 | 16.4% |
| Withdrawn | 71 | 2.6% |
| Partially resolved | 37 | 1.4% |
Total |
2701 |
Table 4: 3-year comparison of complaints received within remit
CS |
LA |
HSE |
An Post | Total | |
|---|---|---|---|---|---|
| 2008 * | 1086 | 838 | 764 | 93 | 2781 |
2007 * |
1066 | 860 | 571 | 78 | 2575 |
2006 |
888 | 845 | 398 | 114 | 2245 |
* Figure does not include complaints received under the Disability Act 2005. See table 2 for 2008 details.
Table 5: 10-year trend of complaints received within remit
Year |
No. of complaints |
|---|---|
| 2008 | 2787 |
| 2007 | 2575 |
| 2006 | 2245 |
| 2005 | 2243 |
| 2004 | 2064 |
| 2003 | 2213 |
| 2002 | 2326 |
| 2001 | 2539 |
| 2000 | 2136 |
| 1999 | 2685 |
Table 6: Numerical breakdown of complaints received by county
| County | No. of Complaints |
|---|---|
| Carlow | 33 |
| Cavan | 34 |
| Clare | 91 |
| Cork | 283 |
Donegal |
92 |
| Dublin | 686 |
| Galway | 202 |
| Kerry | 149 |
Kildare |
105 |
| Kilkenny | 38 |
| Laois | 47 |
Leitrim |
17 |
| Limerick | 110 |
Longford |
20 |
| Louth | 43 |
| Mayo | 74 |
| Meath | 94 |
| Monaghan | 34 |
| Offaly | 37 |
| Roscommon | 36 |
| Sligo | 30 |
| Tipperary | 111 |
| Waterford | 81 |
| Westmeath | 43 |
| Wexford | 113 |
| Wicklow | 69 |
| Outside Republic | 115 |
Total |
2787 |
Table 7: Numerical and percentage breakdown of types of complaint received outside remit
Category of body |
No. of Complaints | % of total |
|---|---|---|
| Private companies | 414 |
35.9% |
| Public bodies outside remit | 261 | 22.6% |
| Banking/Insurance | 230 | 19.9% |
| Courts / An Garda Síochána | 96 | 8.3% |
| Miscellaneous | 88 | 7.6% |
| Terms and conditions of employment | 65 |
5.6% |
Total |
1154 |
