- Skip Navigation |
- Sitemap |
- Text Size: A |
- A |
- A
- Make a Complaint
- About Us
- FAQs
- Legislation
- Press Releases
- Speeches
- Publications
- Sample Cases
- Languages Act
- Disability Act 2005
Contact Information
The Office of the Ombudsman is open between 9.15 and 5.30 Monday to Thursday and 9.15 to 5.15 on Friday.
18 Lr. Leeson Street, Dublin 2.
Tel: +353-1-639 5600
Lo-call: 1890 223030
Fax: (01) 639 5674 Email: ombudsman@ombudsman.gov.ie
Annual Report of the Ombudsman 2004
15. Local Authorities - Complaints Completed in 2004
15. Local Authorities - Complaints Completed in 2004
| Resolved | Partially Resolved | Assistance Provided | Discontinued | Withdrawn | Not Upheld | Total Completed | |
|---|---|---|---|---|---|---|---|
| Carlow | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Cavan | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Clare | 3 | 1 | 2 | 3 | 0 | 1 | 10 |
| Cork City Council | 5 | 0 | 1 | 5 | 1 | 6 | 18 |
| Cork County | 16 | 0 | 17 | 9 | 1 | 18 | 61 |
| Donegal | 7 | 2 | 5 | 2 | 0 | 1 | 17 |
| Dublin City Council | 9 | 0 | 20 | 21 | 2 | 18 | 70 |
| Dún Laoghaire - Rathdown | 4 | 1 | 10 | 11 | 0 | 8 | 34 |
| Fingal | 5 | 0 | 2 | 9 | 0 | 2 | 18 |
| Galway City Council | 4 | 1 | 8 | 3 | 0 | 2 | 18 |
| Galway County | 4 | 1 | 22 | 4 | 1 | 3 | 35 |
| Kerry | 1 | 0 | 11 | 8 | 0 | 4 | 24 |
| Kildare | 5 | 0 | 4 | 3 | 1 | 3 | 16 |
| Kilkenny | 1 | 0 | 4 | 4 | 0 | 5 | 14 |
| Laois | 2 | 2 | 6 | 6 | 0 | 2 | 18 |
| Leitrim | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Limerick City Council | 2 | 0 | 11 | 2 | 1 | 4 | 20 |
| Limerick County | 0 | 0 | 8 | 5 | 0 | 3 | 16 |
| Longford | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
| Louth | 3 | 0 | 5 | 5 | 0 | 1 | 14 |
| Mayo | 7 | 1 | 19 | 16 | 0 | 10 | 53 |
| Meath | 7 | 0 | 7 | 9 | 0 | 3 | 26 |
| Monaghan | 4 | 0 | 1 | 1 | 0 | 1 | 7 |
| North Tipperary | 2 | 1 | 3 | 8 | 1 | 2 | 17 |
| Offaly | 3 | 0 | 0 | 3 | 1 | 3 | 10 |
| Roscommon | 1 | 1 | 2 | 4 | 0 | 3 | 11 |
| Sligo | 0 | 1 | 2 | 2 | 0 | 1 | 6 |
| South Dublin | 7 | 0 | 12 | 4 | 0 | 4 | 27 |
| South Tipperary | 4 | 1 | 7 | 5 | 0 | 3 | 20 |
| Waterford City Council | 1 | 0 | 3 | 2 | 0 | 7 | 13 |
| Waterford County | 4 | 0 | 4 | 8 | 0 | 4 | 20 |
| Westmeath | 5 | 0 | 0 | 4 | 0 | 2 | 11 |
| Wexford | 7 | 0 | 6 | 9 | 1 | 4 | 27 |
| Wicklow | 7 | 1 | 7 | 3 | 2 | 6 | 26 |
| Total | 136 | 14 | 210 | 182 | 12 | 136 | 690 |
Complaints received against Borough Councils, and Town Councils are included in the county figures.
