- Skip Navigation |
- Sitemap |
- Text Size: A |
- A |
- A
- Make a Complaint
- About Us
- FAQs
- Legislation
- Press Releases
- Speeches
- Publications
- Sample Cases
- Languages Act
- Disability Act 2005
Contact Information
The Office of the Ombudsman is open between 9.15 and 5.30 Monday to Thursday and 9.15 to 5.15 on Friday.
18 Lr. Leeson Street, Dublin 2.
Tel: +353-1-639 5600
Lo-call: 1890 223030
Fax: (01) 639 5674 Email: ombudsman@ombudsman.gov.ie
Annual Report of the Ombudsman 2004
14. Civil Service - Complaints Completed in 2004
14. Civil Service - Complaints Completed in 2004
| Resolved | Partially Resolved | Assistance Provided | Discontinued | Withdrawn | Not Upheld | Total Completed | |
|---|---|---|---|---|---|---|---|
| Social and Family Affairs | 13 | 2 | 36 | 127 | 4 | 155 | 337 |
| Agriculture and Food | 18 | 5 | 15 | 47 | 1 | 153 | 239 |
| Education and Science | 30 | 5 | 10 | 24 | 3 | 30 | 102 |
| Revenue | 29 | 1 | 29 | 17 | 0 | 31 | 107 |
| Environment, Heritage and Local Government | 5 | 1 | 8 | 11 | 0 | 12 | 37 |
| Health and Children | 1 | 0 | 8 | 4 | 0 | 2 | 15 |
| Communications, Marine and Natural Resources | 1 | 0 | 5 | 7 | 0 | 10 | 23 |
| Justice, Equality and Law Reform | 8 | 1 | 15 | 11 | 0 | 7 | 42 |
| Enterprise, Trade and Employment | 1 | 0 | 1 | 2 | 1 | 4 | 9 |
| Foreign Affairs | 3 | 1 | 2 | 5 | 0 | 1 | 12 |
| Transport | 5 | 0 | 0 | 8 | 0 | 3 | 16 |
| Others | 5 | 2 | 8 | 9 | 1 | 13 | 38 |
| Total | 119 | 18 | 137 | 272 | 10 | 421 | 977 |
