- Skip Navigation |
- Sitemap |
- Text Size: A |
- A |
- A
- Make a Complaint
- About Us
- FAQs
- Legislation
- Press Releases
- Speeches
- Publications
- Sample Cases
- Languages Act
- Disability Act 2005
Contact Information
The Office of the Ombudsman is open between 9.15 and 5.30 Monday to Thursday and 9.15 to 5.15 on Friday.
18 Lr. Leeson Street, Dublin 2.
Tel: +353-1-639 5600
Lo-call: 1890 223030
Fax: (01) 639 5674 Email: ombudsman@ombudsman.gov.ie
Annual Report of the Ombudsman 2004
11. Health Boards - Breakdown by Main Categories of Complaint Received in 2004
11. Health Boards - Breakdown by Main Categories of Complaint Received in 2004
| Supplementary Welfare Allowance | 111 | ||
|---|---|---|---|
| Exceptional Needs Payment | 47 | ||
| Rent and Mortgage Allowances | 25 | ||
| Back to School - Clothing/Footwear Allowance | 13 | ||
| Miscellaneous | 26 | ||
| Health Services (General) | 46 | ||
| Medical Card | 43 | ||
| Drugs, Medicines and Appliances | 3 | ||
| Hospital Services | 57 | ||
| Nursing Homes/Long Stay | 39 | ||
| Miscellaneous | 18 | ||
| Delay / Failure to Reply | 34 | ||
| Cash Payments (other than SWA) | 24 | ||
| Childcare / Social Work Services | 24 | ||
| Services for the Elderly - Housing Aid | 11 | ||
| Provision of Service | 9 | ||
| Hospital Charges | 8 | ||
| Dental Service | 7 | ||
| Health Services | 6 | ||
| Hospital Services Psychiatric | 7 | ||
| Miscellaneous | 17 | ||
| Total | 361 |
