- Skip Navigation |
- Sitemap |
- Text Size: A |
- A |
- A
- Make a Complaint
- About Us
- FAQs
- Legislation
- Press Releases
- Speeches
- Publications
- Sample Cases
- Languages Act
- Disability Act 2005
Contact Information
The Office of the Ombudsman is open between 9.15 and 5.30 Monday to Thursday and 9.15 to 5.15 on Friday.
18 Lr. Leeson Street, Dublin 2.
Tel: +353-1-639 5600
Lo-call: 1890 223030
Fax: (01) 639 5674 Email: ombudsman@ombudsman.gov.ie
Annual Report of the Ombudsman 2004
6. Local Authorities - Valid Complaints Received in 2004
5. Civil Service - Valid Complaints Received in 2004
| Brought forward from 2003 | Received in 2004 | On hands for 2004 | |
|---|---|---|---|
| Social and Family Affairs (see 9. (a)) | 93 | 298 | 391 |
| Agriculture and Food (see 9. (b)) | 96 | 210 | 306 |
| Education and Science (see 9. (c)) | 57 | 116 | 173 |
| Revenue (see 9. (d)) | 31 | 90 | 121 |
| Justice, Equality and Law Reform (see 9. (e)) | 13 | 45 | 58 |
| Environment, Heritage and Local Government (see 9. (f)) | 21 | 34 | 55 |
| Communications, Marine and Natural Resources (see 9. (g)) | 16 | 14 | 30 |
| Health and Children (see 9. (h)) | 9 | 16 | 25 |
| Transport (see 9. (i)) | 4 | 15 | 19 |
| Foreign Affairs (see 9. (j)) | 0 | 16 | 16 |
| Enterprise, Trade and Employment (see 9. (k)) | 4 | 9 | 13 |
| Others | 27 | 30 | 57 |
| Total | 371 | 893 | 1264 |
